Shenzhen LSM LED Lighting Company
|
Gold Index: 11505
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
DLC 23W 4ft T8 LED Tube light , SMD2835 5000K LED Tubes
Quick Detail:
UL listed Components
LM80 high quality SMD2835, CRI>80, 100LM/W
PF>0.92 UL isolated driver
Lighting up in an instant
LM79 TM21 reports available
Uniform light, no dark spot at the rims
4000V electric shock test for the fixture
Description:
1. Green Eco-friendly @ energy saving
2. No Mercury, no UV, to be good for health
3. High efficiency, LED > 100lm/W, PF>0.95, CRI >80
4. Long life, more than 50,000 hours
5. Stable, constant current driver, no flicker
Applications:
School, hospital, home, office,supermarket,factory
Specifications :
Model Number | LSM-T806-10WE09 | LSM-T812-18WE09 | LSM-T812-23WE09 | LSM-T815-23WE09 |
Product size | 588*26*30mm | 1198*26*30mm | 1198*26*30mm | 1498*26*30mm |
Input voltage | 100-277V | 100-277V | 100-277V | 100-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power consumption | 10W | 18W | 23W | 23W |
Power factor | >0.93 | >0.93 | >0.93 | >0.93 |
THD | <15% | <15% | <15% | <15% |
Certificates | UL/DLC | UL/DLC | UL/DLC | UL |
LED source | 84 | 144 | 240 | 240 |
Output voltage | DC30-40V | DC30-40V | DC30-40V | DC30-40V |
Output current | 240±10mA | 460±10mA | 570±10mA | 570±10mA |
Lumens(LM) | 1000±100lm | 1800±100lm | 2200±100lm | 2200±100lm |
Luminous efficiency(lm/w) | 100-110lm/w | |||
Color temperature | 4000K 4500K 5000K | 3000K 4000K 4500K 5000K | ||
Working temperature | -20~+40 | |||
Working humidity | (20-90)%RH | |||
Storage temperature | -40~+65 | |||
Storage humidity | (10-90)%RH |
Competitive advantages:
good price, reliable quality, guarantee of delivery
Shenzhen LSM LED Lighting Company [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)